
CalDigit TS4 Thunderbolt 4 Dock
Brand | CalDigit |
Color | Space Gray |
Hardware Interface | Thunderbolt 4 |
Compatible Devices | MacBook Air, Dell Latitude 7370, MacBook Pro |
Total USB Ports | 8 |
Product Dimensions | 4.46″L x 1.65″W x 5.55″H |
Number of Ports | 18 |
Item Weight | 1.41 Pounds |
Wattage | 98 watts |
Manufacturer | CalDigit Inc. |
Description
About this item
- 18 Ports of Extreme Connectivity - Featuring an impressive 18 ports, the TS4 has enough connectivity for even the most demanding of workflows. This includes a built-in DisplayPort 1.4 connector, a total of 8x USB ports with full 10Gb/s performance, SD & microSD 4.0 UHS-II Card Readers, 3x Thunderbolt 4 (40Gb/s) ports, 3x Audio ports, 2.5GbE, and a security slot.
- Powerful 98W Charging - The TS4’s power delivery is ideal for any Thunderbolt or USB-C host device, including larger screen laptops that require more power. A single cable will charge your laptop and connect 18 devices at the same time.
- Single 8K or Dual 6K 60Hz Displays - Windows users can connect a single monitor up to 8K resolution. macOS users can connect a single display up to 6K 60Hz. For anyone looking to add dual displays, Windows users can connect up to dual 4K 60Hz monitors. Users on M1 Pro & M1 Max can connect up to dual 6K 60Hz displays, whilst users on Intel based Macs can connect up to dual 4K 60Hz displays. Users on original M1 Macs are limited to a single display only.
- 2.5 Gigabit Ethernet - The TS4’s 2.5GbE port is 2.5X faster than standard 1GbE, allowing users to connect to faster networks, routers, and NAS devices. This powerful Ethernet port is fully backwards compatible with 1GbE devices. 2.5GbE performance requires a Thunderbolt host connection and 2.5GbE compatible devices or above.
- Universally Compatible - The TS4 works with Thunderbolt 4, Thunderbolt 3, USB4, and USB-C computers, including Apple M2, M1, M1 Pro, M1 Max, M1 Ultra, Intel based Macs, Windows PCs, and Chrome OS devices. It is also compatible with the new USB-C iPhone 15 and 15 Pro, and tablets including iPads and Windows tablets that feature Thunderbolt or USB-C.
- **TS4 firmware update is required for the best compatibility** Please download the latest firmware package from downloads.caldigit.com
Additional information
brand | Apple |
---|---|
Weight | AirPods Pro (each): 0.19 ounce (5.3 g), MagSafe Charging Case: 1.79 ounces (50.8 g) |
Dimensions | AirPods (each): 0.94 by 0.86 by 1.22 inches (24.0 by 21.8 by 30.9 mm), MagSafe Charging Case: 1.78 by 0.85 by 2.39 inches (45.2 by 21.7 by 60.6 mm) |
AirPods Sensors (each): | Dual beamforming microphones, Inward-facing microphone, Skin-detect sensor, Motion-detecting accelerometer, Speech-detecting accelerometer, Touch control |
Power and Battery | Up to 6 hours of listening time on a single charge (up to 5.5 hours with Personalized Spatial Audio and Head Tracking enabled), Up to 4.5 hours of talk time with a single charge. AirPods Pro with MagSafe Charging Case: Up to 30 hours of listening time, Up to 24 hours of talk time, 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time |
Release Date | 9/9/2022 |
Additional information | Up to 2x more Active Noice Cancellation compared to AirPods Pro (1st Generation). Spatial Audio works with movies, TV, and video in supported apps. iPhone with TrueDepth camera required to create personalized profile. Battery life varies by use and configuration. Precision Finding requires a U1‑equipped iPhone; availability varies by region. AirPods Pro and charging case are sweat and water resistant for non-water sports and exercise, and they are IPX4 rated. Sweat and water resistance are not permanent conditions. Siri may not be available in all languages or in all areas, and features may vary by area. Internet access required. Cellular data charges may apply. Requires an iCloud account and a compatible Apple device running the latest operating system software. Works with iPhone 8 or later and iPod touch (7th generation) with the latest version of iOS; and 12.9-inch iPad Pro (2nd generation or later), 11-inch iPad Pro, 10.5-inch iPad Pro, iPad (5th generation or later), iPad Air (3rd generation or later), and iPad mini (5th generation or later) with the latest version of iPadOS. |
Not these. I\’m using them right now as I write this review on my pc desktop. Outside of really dedicated audiophile listening, or applications that demand extreme attention to detail such as audio engineering or sound production for high profile projects, they\’re too versatile *not* to use for the vast majority of daily scenarios, with very decent sound quality to boot.